Loading properties
| Measure | Today | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 |
|---|---|---|---|---|---|---|---|
| High / low | 62°44° | 64°46° | 59°41° | 61°43° | 65°47° | 63°45° | 60°42° |
| Wind | 14 mph | 7 mph | 9 mph | 12 mph | 6 mph | 16 mph | 8 mph |
| Rain | 10% | 15% | 55% | 20% | 5% | 40% | 10% |
| Spray | Hold spray | Spray window open | Hold spray | Hold spray | Spray window open | Hold spray | Hold spray |
| Granular | Hold granular | Granular window open | Hold granular | Hold granular | Granular window open | Hold granular | Granular window open |
As of 8:00 AM