How weed & feed works
Weed & feed is a combination product: a granular fertilizer carrying a post-emergent herbicide. The granules have to stick to the leaves of actively growing weeds, which is why most labels tell you to apply to wet or dew-damp grass and then hold off watering for 24 hours. The fertilizer greens up your whole lawn while the herbicide kills the broadleaf weeds it lands on.
When to apply weed & feed by region
Weed & feed works when weeds are actively growing: after your second or third mow in spring, and again in early fall while daytime temps sit between 60 and 85°F. Your exact window depends on where you live.
Swipe sideways to see every column.
| Region | Spring window | Fall window | Notes |
|---|---|---|---|
| Northeast | May 1 – June 15 | September 1 – October 1 | Wait for 2-3 mows; cool springs run late |
| Mid-Atlantic | April 15 – June 1 | September 1 – October 15 | Fall is the stronger window for fescue |
| Southeast | April 1 – May 15 | September 15 – October 31 | Use the atrazine rule for St. Augustine / centipede |
| Great Lakes | April 20 – June 5 | September 1 – October 10 | Skip during summer heat stress |
| Upper Midwest | May 1 – June 15 | August 25 – October 1 | Short season; do not push past early October |
| Central | April 10 – May 25 | September 5 – October 15 | Watch the wind on spray days |
| South Central | March 15 – May 1 | September 15 – November 1 | Stop once highs pass 90°F |
| Mountain West | May 1 – June 15 | September 1 – October 1 | Water in well; dry air slows uptake |
| West Coast | April 1 – May 30 | September 15 – November 1 | Long, forgiving window along the coast |
| Florida | March 1 – April 15 | October 1 – November 15 | Nearly year-round growth; atrazine products only |
Pre-emergent combos like Scotts Triple Action apply earlier, before soil reaches 55°F. Enter your ZIP in the calculator for your product-specific dates.
How much weed & feed to use
Every product covers a set square footage per bag. Buy by coverage, not weight, and never double up to hit weeds harder. Extra herbicide stresses your grass without killing more weeds.
Swipe sideways to see every column.
| Product | N-P-K | Sizes | Safe on |
|---|---|---|---|
| Scotts Turf Builder Weed & Feed 3 | 28-0-3 | 5k / 15k sq ft | Bermuda, Zoysia, Tall Fescue, Kentucky Bluegrass |
| Scotts Turf Builder Triple Action | 25-0-2 | 4k / 12k sq ft | Bermuda, Zoysia, Tall Fescue, Kentucky Bluegrass |
| Scotts Turf Builder Bonus S Southern Weed & Feed | 29-0-10 | 5k / 10k sq ft | St. Augustine, Centipede, Zoysia |
| Fertilome Centipede Weed & Feed 15-0-15 | 15-0-15 | 5k sq ft | Centipede, St. Augustine |
| Southern Ag Atrazine (liquid) | 0-0-0 | 32 oz quart | St. Augustine, Centipede |
Your annual weed & feed schedule
Most lawns need at most 2 weed & feed applications per year. More than that risks herbicide damage and exceeds label limits.
- Spring pass: after your 2nd or 3rd mow, apply to wet grass in the morning so granules stick to weed leaves. Hold off if rain is due within 24 hours.
- Summer: hands off. No weed & feed above 90°F. Spot-spray stragglers instead, and keep watering deep and infrequent.
- Fall pass: your second and final application of the year. Weeds are pulling energy to their roots, so the herbicide travels with it.
Which herbicide is safe on your grass
The herbicide in weed & feed matters more than the fertilizer. Match the family to your grass first.
Swipe sideways to see every column.
| Grass type | 2,4-D (phenoxy) | Atrazine |
|---|---|---|
| Bermuda | Safe | Damages grass |
| Zoysia | Safe | Safe |
| St. Augustine | Damages grass | Safe |
| Centipede | Damages grass | Safe |
| Tall Fescue | Safe | Damages grass |
| Kentucky Bluegrass | Safe | Damages grass |
This is a general guide. The calculator applies each product's specific label restrictions when you pick your grass type.